GMAX / Results
GMAX Trading Bot backtest results
GMAX is an automated crypto trading bot for Android and PC. This is the full report from our latest backtest: win rate, profit factor, monthly profit and the top 50 coins, so you can check the numbers before you decide.
Latest backtest report
Period: Oct 2024 to Jul 2026, across 96 coins, starting from $10,000. Backtest results come from historical data.
Longs and shorts, evenly balanced
GMAX trades in both directions: long and short.
Monthly profit, month by month
Profit in every month of the report, with the number of trades and the share of winning trades. The balance compounds, so later months are larger.
Top 50 coins by net profit
The coins that earned the most in the backtest, with trades, win rate, profit factor (PF) and profit in dollars.
| Coin | Trades | Win rate | PF | Profit |
|---|---|---|---|---|
| 1000RATSUSDT | 124 | 91.13% | 3.14 | $2,970.56 |
| ENAUSDT | 128 | 89.06% | 2.28 | $2,428.16 |
| YBUSDT | 57 | 92.98% | 3.13 | $2,336.74 |
| PIXELUSDT | 110 | 90.91% | 2.46 | $2,204.32 |
| NMRUSDT | 105 | 88.57% | 2.55 | $2,112.63 |
| AINUSDT | 90 | 90.00% | 1.89 | $2,101.14 |
| ASRUSDT | 75 | 90.67% | 2.59 | $1,897.72 |
| BELUSDT | 112 | 87.50% | 2.01 | $1,874.00 |
| ZECUSDT | 122 | 86.89% | 1.74 | $1,721.60 |
| HEMIUSDT | 74 | 89.19% | 1.76 | $1,705.40 |
| ALPINEUSDT | 65 | 83.08% | 2.51 | $1,615.08 |
| 1000000BOBUSDT | 80 | 87.50% | 1.90 | $1,608.28 |
| ETHUSDT | 101 | 81.19% | 1.94 | $1,580.64 |
| VVVUSDT | 112 | 85.71% | 1.54 | $1,560.18 |
| ACHUSDT | 97 | 90.72% | 2.14 | $1,559.52 |
| UBUSDT | 63 | 92.06% | 1.89 | $1,529.85 |
| EPICUSDT | 96 | 88.54% | 1.58 | $1,523.52 |
| ZEREBROUSDT | 121 | 85.95% | 1.48 | $1,409.06 |
| HANAUSDT | 68 | 89.71% | 1.59 | $1,406.62 |
| 1000CATUSDT | 116 | 87.07% | 1.64 | $1,386.81 |
| NFPUSDT | 107 | 88.79% | 1.73 | $1,340.83 |
| ALGOUSDT | 111 | 86.49% | 1.59 | $1,321.26 |
| STBLUSDT | 70 | 88.57% | 1.56 | $1,310.08 |
| RAVEUSDT | 52 | 88.46% | 1.68 | $1,305.91 |
| VINEUSDT | 80 | 92.50% | 2.22 | $1,244.79 |
| LIGHTUSDT | 56 | 89.29% | 1.64 | $1,195.96 |
| CRCLUSDT | 31 | 87.10% | 2.17 | $1,054.00 |
| VIRTUALUSDT | 104 | 87.50% | 1.46 | $1,052.41 |
| EPTUSDT | 65 | 90.77% | 2.24 | $1,027.67 |
| BIDUSDT | 61 | 93.44% | 2.80 | $1,024.74 |
| RESOLVUSDT | 72 | 86.11% | 1.48 | $977.86 |
| TURBOUSDT | 123 | 87.80% | 1.35 | $976.98 |
| DAMUSDT | 49 | 89.80% | 1.88 | $960.70 |
| PUMPBTCUSDT | 81 | 87.65% | 1.34 | $899.43 |
| BTRUSDT | 77 | 87.01% | 1.30 | $872.25 |
| INITUSDT | 89 | 84.27% | 1.30 | $864.04 |
| POWRUSDT | 113 | 84.96% | 1.31 | $798.68 |
| LABUSDT | 61 | 88.52% | 1.29 | $789.37 |
| IOUSDT | 111 | 86.49% | 1.28 | $780.85 |
| FXSUSDT | 81 | 91.36% | 1.90 | $747.39 |
| GLMUSDT | 89 | 86.52% | 1.39 | $738.81 |
| MOODENGUSDT | 114 | 89.47% | 1.26 | $736.76 |
| MEGAUSDT | 30 | 86.67% | 1.60 | $736.32 |
| SANTOSUSDT | 92 | 83.70% | 1.33 | $731.53 |
| DMCUSDT | 44 | 90.91% | 2.11 | $712.43 |
| ALICEUSDT | 152 | 86.18% | 1.16 | $704.12 |
| AWEUSDT | 63 | 82.54% | 1.40 | $699.71 |
| NOMUSDT | 70 | 82.86% | 1.23 | $677.54 |
| BANKUSDT | 105 | 86.67% | 1.16 | $646.88 |
| A2ZUSDT | 45 | 86.67% | 1.67 | $629.90 |
Run your own backtest
You do not have to take our word for it. Inside our Telegram bot you can backtest the strategy yourself. Our team has backtested GMAX on 8 years of historical market data, and the monthly average there runs between 8% and 22%.
Watch the live account
We run GMAX live with $1,000 of our own funds in @GMAXLIVE. You can follow every order, take profit, stop loss, current profit and loss, total balance, profit factor and win rate as it happens.
Next step: see what GMAX costs
$50 one-time, then a small monthly server fee. See what is included and the requirements.
Crypto trading involves risk, so only trade with money you can afford to lose. You never have to buy right away: watch first, research first, then make your own decision.